| 2025 Meeting Schedule
Bear River Water Conservancy District Board Meetings are normally scheduled for the fourth Wednesday of each month except as noted below. The meetings are held in the Bear River Water Conservancy District Conference Room at 102 West Forest Street in Brigham City, Utah unless otherwise stated in the agenda. If meetings are held virtually, it will be posted on the agenda. |
|||
| January 22, 7:00 PM | Agenda | Packet | Minutes |
| February 26, 7:00 PM MEETING CANCELED | Agenda | Packet | Minutes |
| March 26, 7:00 PM ANNUAL MEETING | Agenda | Packet | Minutes |
| April 23, 7:00 PM PUBLIC HEARING | Agenda | Packet | Minutes |
| May 28, 6:00 PM | Agenda | Packet | Minutes |
| June 25, 7:00 PM | Agenda | Packet | Minutes |
| July 23, 7:00 PM | Agenda | Packet | Minutes |
| August 27, 7:00 PM MEETING CANCELED | Agenda | Packet | Minutes |
| September 24, 7:00 PM PUBLIC HEARING | Agenda | Packet | Minutes |
| October 22, 7:00 PM | Agenda | Packet | Minutes |
| Tentative Budget and Public Hearing: November 19, 7:00 PM | Agenda | Packet | Minutes |
| Budget Hearing: December 10, 7:00 PM | Agenda | Packet | Minutes |
| 2024 Meeting Schedule
Bear River Water Conservancy District Board Meetings are normally scheduled for the fourth Wednesday of each month except as noted below. The meetings are held in the Bear River Water Conservancy District Conference Room at 102 West Forest Street in Brigham City, Utah unless otherwise stated in the agenda. If meetings are held virtually it will be posted on the agenda. |
|||
| January 24th 6:00 PM | Agenda | Packet | Minutes |
| February 28th 6:00 PM MEETING CANCELED | Agenda | Packet | Minutes |
| Annual Meeting: March 27th 6:00 PM | Agenda | Packet | Minutes |
| April 24th 7:00 PM | Agenda | Packet | Minutes |
| Work Session: May 6th 6:00 PM MEETING CANCELED | Agenda | Minutes | |
| May 22nd 7:00 PM | Agenda | Packet | Minutes |
| June 26th 7:00 PM | Agenda | Packet | Minutes |
| July 31st 7:00 PM | Agenda | Packet | Minutes |
| *August 28th 7:00 PM CANCELED | Agenda | Packet | Minutes |
| September 25th 7:00 PM | Agenda | Packet | Minutes |
| October 23rd 6:00 PM | Agenda | Packet | Minutes |
| Tentative Budget: November 20th 6:00 PM | Agenda | Packet | Minutes |
| Public Hearing November 6:00 PM | Agenda | Packet | Minutes |
| Budget Hearing: December 11th 6:00 PM | Agenda | Packet | Minutes |
| 2023 Meeting Schedule
Bear River Water Conservancy District Board Meetings are normally scheduled for the fourth Wednesday of each month except as noted below. The meetings are held in the Bear River Water Conservancy District Conference Room at 102 West Forest Street in Brigham City, Utah unless otherwise stated in the agenda. If meetings are held virtually it will be posted on the agenda. |
|||||
| January 25th 6:00 PM | Agenda | Packet | Minutes | ||
| February 22nd 6:00 PM | 2023-2-22 Board Meeting Agenda | Packet | Minutes | ||
| WORK MEETING March 8th 5:00 PM | Agenda | Packet | Minutes | ||
| Annual Meeting: March 22nd 6:00 PM | Agenda | Packet | Minutes | ||
| April 26th 7:00 PM | Agenda | Packet | Minutes | ||
| May 24th 7:00 PM | Agenda | Packet | Minutes | ||
| Public Hearing: June 28th 7:00 PM | Agenda | Packet | Minutes | ||
| July 26th 7:00 PM | Agenda | Packet | Minutes | ||
| *August 30th 7:00 PM | Agenda | Packet | Minutes | ||
| September 27th 7:00 PM | Agenda | Packet | Minutes | ||
| October 25th 6:00 PM | Agenda | Packet | Minutes | ||
| Tentative Budget: November 15th 6:00 PM | Agenda | Packet | Minutes | ||
| Public Hearing November 15th 6:00 PM | Notice | Impact Fee Analysis Impact Fee Facilities Plan |
Minutes | ||
| Budget Hearing: December 13th 6:00 PM | Notice | Proposed 2024 Budget | Agenda | Packet | Minutes |
| 2022 Meeting Schedule
Bear River Water Conservancy District Board Meetings are normally scheduled for the fourth Wednesday of each month except as noted below. The meetings are held in the Bear River Water Conservancy District Conference Room at 102 West Forest Street in Brigham City, Utah unless otherwise stated in the agenda. |
||
| January 26th 6:00 PM | Agenda | Minutes |
| February 23rd 6:00 PM | Cancelled | |
| Annual Meeting: March 23rd 6:00 PM | Agenda | Minutes |
| April 27th 7:00 PM | Agenda | Minutes |
| May 25th 7:00 PM | Agenda | Minutes |
| June 22nd 7:00 PM | Cancelled | |
| July 27th 7:00 PM | Agenda | Minutes |
| August 31st 7:00 PM | Agenda | Minutes |
| September 28th 7:00 PM | Agenda | Minutes |
| October 26th 6:00 PM | Agenda | Minutes |
| Tentative Budget: November 16th 6:00 PM
Truth in Taxation Public Hearing – Location moved to County Commission Room, 01 South Main, Brigham City |
Agenda | Minutes
|
| Budget Hearing: December 14th 6:00 PM | Public Hearing Notice | Minutes |
| 2021 Meeting Schedule | ||
| January 27 | Agenda | Minutes |
| February 24 | Agenda | Minutes |
| Annual Meeting: March 24 | Agenda | Minutes |
| April 28
May 11 |
Agenda | Minutes |
| May 26 | Agenda | Minutes |
| June 23 | Agenda | Minutes |
| July 28 | Agenda | Minutes |
| August 18 | Cancelled | |
| September 22 | Agenda | Minutes |
| October 27 | Agenda | Minutes |
| Tentative Budget: November 17 | Agenda | Minutes |
| Budget Hearing: December 15 | Agenda | Minutes |
| 2020 Meeting Schedule | ||
| January 22 | Agenda | Minutes |
| February 19 | Agenda | Minutes |
| March 25 | Agenda | Minutes |
| April 22 – Meeting Cancelled | Agenda | Minutes |
| May 27 | Agenda | Minutes |
| June 24 | Agenda | Minutes |
| July 22 | Agenda | Minutes |
| August 26 | Agenda | Minutes |
| September 23 | Agenda | Minutes |
| October 28 | Agenda | Minutes |
| Tentative Budget: November 18 | Agenda | Minutes |
| Budget Hearing: December 16 | Agenda | Minutes |
| 2019 Meeting Schedule | ||
| January 23 | Agenda | Minutes |
| February 20 | Agenda | Minutes |
| Annual Meeting: March 27 | Agenda | Minutes |
| April 24 | Agenda | Minutes |
| May 22 | Agenda | Minutes |
| June 26 | Agenda | Minutes |
| July 31 | Agenda | Minutes |
| August 28 | Agenda | Minutes |
| September 11 (moved from 25th) | Agenda | Minutes |
| October 23 | Agenda | Minutes |
| Tentative Budget: November 13 | Agenda | Minutes |
| Budget Hearing: December 11 | Agenda | Minutes |
| 2018 Meeting Schedule | ||
| January 24 | Agenda | Minutes |
| February 21 | Agenda | Minutes |
| Annual Meeting:
March 28 |
Agenda | Minutes |
| April 25 | Agenda | Minutes |
| May 23 | Agenda | Minutes |
| June 27 | Agenda | Minutes |
| July 25 | Agenda | Minutes |
| August 29 | Agenda | Minutes |
| September 26 | Agenda | Minutes |
| October 24 | Agenda | Minutes |
| Tentative Budget:
November 14 |
Agenda | Minutes |
| Budget Hearing:
December 19 |
Agenda | Minutes |
| 2017 Meeting Schedule | ||
| January 25 | Agenda | Minutes |
| February 22 | Agenda | Minutes |
| Annual Meeting:
March 29 |
Agenda | Minutes |
| April 26 | Agenda | Minutes |
| May 24 | Agenda | Minutes |
| June 28 | Agenda | Minutes |
| July 26 | Agenda | Minutes |
| August 30 | Agenda | Minutes |
| September 27 | Agenda | Minutes |
| October 25 | Agenda | Minutes |
| Tentative Budget:
November 8 |
Agenda | Minutes |
| Budget Hearing:
December 13 |
Agenda | Minutes |
| 2016 Meeting Schedule | ||
| January 27 | Agenda | Minutes |
| February 24 | Agenda | Minutes |
| Annual Meeting:
March 23 |
Agenda | Minutes |
| April 27 | Agenda | Minutes |
| May 25 | Agenda | Minutes |
| June 22 | Agenda | Minutes |
| July 27 | Agenda | Minutes |
| August 31 | Agenda | Minutes |
| September 28 | Agenda | Minutes |
| October 26 | Agenda | Minutes |
| Tentative Budget:
November 9 |
Agenda | Minutes |
| Budget Hearing:
December 14 |
Agenda | Minutes |